* Your Name:
* Email (This will not be displayed)
* Rating:
| Download Name | File Size |
| 199r10955.pdf | 173.95KB |
| 199r11914.pdf | 286.5KB |
| Make | Model | Submodel | Years | Engine | Fitment Notes |
| Ford | Club | Base | 1953 | 3.9L / 239 / V8 4.2L / 255 / V8 3.7L / 225 / V8 |
w/ Chevrolet V-8 conversion |
| Ford | Country Sedan | Base | 1950 | 3.9L / 239 / V8 | w/ Chevrolet V-8 conversion |
| Ford | Country Sedan | Base | 1951 | 3.9L / 239 / V8 | w/ Chevrolet V-8 conversion |
| Ford | Country Sedan | Base | 1952 | 3.9L / 239 / V8 | w/ Chevrolet V-8 conversion |
| Ford | Country Sedan | Base | 1953 | 4.2L / 255 / V8 3.7L / 225 / V8 3.9L / 239 / V8 |
w/ Chevrolet V-8 conversion |
| Ford | Country Squire | Base | 1950 | 3.9L / 239 / V8 | w/ Chevrolet V-8 conversion |
| Ford | Country Squire | Base | 1951 | 3.9L / 239 / V8 | w/ Chevrolet V-8 conversion |
| Ford | Country Squire | Base | 1952 | 3.9L / 239 / V8 | w/ Chevrolet V-8 conversion |
| Ford | Country Squire | Base | 1953 | 4.2L / 255 / V8 3.7L / 225 / V8 3.9L / 239 / V8 |
w/ Chevrolet V-8 conversion |
| Ford | Crestline | Base | 1950 | 3.9L / 239 / V8 | w/ Chevrolet V-8 conversion |
| Ford | Crestline | Base | 1951 | 3.9L / 239 / V8 | w/ Chevrolet V-8 conversion |
| Ford | Crestline | Base | 1952 | 3.9L / 239 / V8 | w/ Chevrolet V-8 conversion |
| Ford | Crestline | Base | 1953 | 3.7L / 225 / V8 3.9L / 239 / V8 4.2L / 255 / V8 |
w/ Chevrolet V-8 conversion |
| Ford | Custom | Base | 1949 | 3.9L / 239 / V8 | w/ Chevrolet V-8 conversion |
| Ford | Custom | Base | 1950 | 3.9L / 239 / V8 | w/ Chevrolet V-8 conversion |
| Ford | Custom | Base | 1951 | 3.9L / 239 / V8 | w/ Chevrolet V-8 conversion |
| Ford | Custom | Base | 1952 | 3.9L / 239 / V8 | w/ Chevrolet V-8 conversion |
| Ford | Customline | Base | 1952 | 3.9L / 239 / V8 | w/ Chevrolet V-8 conversion |
| Ford | Customline | Base | 1953 | 3.7L / 225 / V8 4.2L / 255 / V8 3.9L / 239 / V8 |
w/ Chevrolet V-8 conversion |
| Ford | Deluxe | Base | 1949 | 3.9L / 239 / V8 | w/ Chevrolet V-8 conversion |
| Ford | Deluxe | Base | 1950 | 3.9L / 239 / V8 | w/ Chevrolet V-8 conversion |
| Ford | Deluxe | Base | 1951 | 3.9L / 239 / V8 | w/ Chevrolet V-8 conversion |
| Ford | Mainline | Base | 1952 | 3.9L / 239 / V8 | w/ Chevrolet V-8 conversion |
| Ford | Mainline | Base | 1953 | 4.2L / 255 / V8 3.9L / 239 / V8 3.7L / 225 / V8 |
w/ Chevrolet V-8 conversion |
| Ford | Ranch Wagon | Base | 1950 | 3.9L / 239 / V8 | w/ Chevrolet V-8 conversion |
| Ford | Ranch Wagon | Base | 1951 | 3.9L / 239 / V8 | w/ Chevrolet V-8 conversion |
| Ford | Ranch Wagon | Base | 1952 | 3.9L / 239 / V8 | w/ Chevrolet V-8 conversion |
| Ford | Ranch Wagon | Base | 1953 | 3.7L / 225 / V8 3.9L / 239 / V8 4.2L / 255 / V8 |
w/ Chevrolet V-8 conversion |
| Ford | Sunliner | Base | 1952 | 3.9L / 239 / V8 | w/ Chevrolet V-8 conversion |
| Ford | Sunliner | Base | 1953 | 3.7L / 225 / V8 4.2L / 255 / V8 3.9L / 239 / V8 |
w/ Chevrolet V-8 conversion |
| Ford | Victoria | Base | 1951 | 3.9L / 239 / V8 | w/ Chevrolet V-8 conversion |
| Ford | Victoria | Base | 1952 | 3.9L / 239 / V8 | w/ Chevrolet V-8 conversion |
| Ford | Victoria | Base | 1953 | 4.2L / 255 / V8 3.9L / 239 / V8 3.7L / 225 / V8 |
w/ Chevrolet V-8 conversion |
| # of Passes | Single |
| Cooling Row Diameter | 11/16" |
| Core Dimension | 19-3/8" x 20-1/2" |
| Core Thickness | 2.20" |
| Emission Code | 5 |
| Flow Style | Down Flow |
| Hose Location Inlet | Driver |
| Hose Location Outlet | Passenger |
| Inlet Diameter | 1-1/2 in. |
| Inlet Location | Driver |
| Inlet Size | 1-1/2 in. |
| Mounting Type | Bracket Mount |
| Outlet Diameter | 1-3/4 in. |
| Outlet Location | Passenger |
| Outlet Size | 1-3/4 in. |
| Overall Dimension | 26-3/4" x 24-3/4" |
| Part Type | Radiator |
| Product Type | Radiator |
| Row Quantity | 3 |
| Rows | 3, 3 |
| Transcooler Provision | 1/2-20 Straight Thread G 1/4 |
| Transmission Oil Cooler Included | 1/2-20 Straight Thread G 1/4 |