* Your Name:
* Email (This will not be displayed)
* Rating:
| Download Name | File Size |
| lakewood_instructions_drag_shock.pdf | 77.59KB |
| Make | Model | Submodel | Years | Engine | Fitment Notes |
| Chevrolet | Chevy II | Base | 1962 | 3.2L / 194 / L6 2.5L / 153 / L4 |
|
| Chevrolet | Chevy II | Base | 1963 | 3.2L / 194 / L6 2.5L / 153 / L4 4.6L / 283 / V8 |
|
| Chevrolet | Chevy II | Base | 1964 | 3.2L / 194 / L6 3.8L / 230 / L6 2.5L / 153 / L4 4.6L / 283 / V8 |
|
| Chevrolet | Chevy II | Base | 1965 | 3.2L / 194 / L6 3.8L / 230 / L6 5.3L / 327 / V8 2.5L / 153 / L4 4.6L / 283 / V8 |
|
| Chevrolet | Chevy II | Base | 1966 | 3.2L / 194 / L6 3.8L / 230 / L6 5.3L / 327 / V8 2.5L / 153 / L4 4.6L / 283 / V8 |
|
| Chevrolet | Chevy II | Base | 1967 | 3.2L / 194 / L6 4.1L / 250 / L6 5.3L / 327 / V8 2.5L / 153 / L4 4.6L / 283 / V8 |
|
| Chevrolet | Chevy II | Nova SS | 1964 | 3.2L / 194 / L6 3.8L / 230 / L6 4.6L / 283 / V8 |
|
| Chevrolet | Chevy II | Nova SS | 1965 | 3.2L / 194 / L6 5.4L / 327 / V8 3.8L / 230 / L6 4.6L / 283 / V8 |
|
| Chevrolet | Chevy II | Nova SS | 1966 | 3.2L / 194 / L6 5.4L / 327 / V8 3.8L / 230 / L6 4.6L / 283 / V8 |
|
| Chevrolet | Chevy II | Nova SS | 1967 | 3.2L / 194 / L6 4.1L / 250 / L6 5.3L / 327 / V8 4.6L / 283 / V8 |
|
| Chevrolet | Chevy II | Nova | 1962 | 3.2L / 194 / L6 2.5L / 153 / L4 |
|
| Chevrolet | Chevy II | Nova | 1963 | 4.6L / 283 / V8 3.2L / 194 / L6 2.5L / 153 / L4 |
|
| Chevrolet | Chevy II | Nova | 1964 | 4.6L / 283 / V8 3.2L / 194 / L6 3.8L / 230 / L6 2.5L / 153 / L4 |
|
| Chevrolet | Chevy II | Nova | 1965 | 4.6L / 283 / V8 3.2L / 194 / L6 3.8L / 230 / L6 5.3L / 327 / V8 2.5L / 153 / L4 |
|
| Chevrolet | Chevy II | Nova | 1966 | 4.6L / 283 / V8 3.2L / 194 / L6 3.8L / 230 / L6 5.3L / 327 / V8 2.5L / 153 / L4 |
|
| Chevrolet | Chevy II | Nova | 1967 | 4.6L / 283 / V8 3.2L / 194 / L6 5.3L / 327 / V8 2.5L / 153 / L4 4.1L / 250 / L6 |
|
| Chevrolet | Chevy II | 1962 | 2.5L / 153 / L4 3.2L / 194 / L6 |
STREET/STRIP DRAG SHOCKS; 90/10 SERIES; NOT FOR STREET USE; FRONT W/0 IN. LIFT/DROP; | |
| Chevrolet | Chevy II | 1963 | 4.6L / 283 / V8 2.5L / 153 / L4 3.2L / 194 / L6 |
STREET/STRIP DRAG SHOCKS; 90/10 SERIES; NOT FOR STREET USE; FRONT W/0 IN. LIFT/DROP; | |
| Chevrolet | Chevy II | 1964 | 4.6L / 283 / V8 2.5L / 153 / L4 3.8L / 230 / L6 3.2L / 194 / L6 |
STREET/STRIP DRAG SHOCKS; 90/10 SERIES; NOT FOR STREET USE; FRONT W/0 IN. LIFT/DROP; | |
| Chevrolet | Chevy II | 1965 | 4.6L / 283 / V8 2.5L / 153 / L4 3.8L / 230 / L6 5.3L / 327 / V8 3.2L / 194 / L6 |
STREET/STRIP DRAG SHOCKS; 90/10 SERIES; NOT FOR STREET USE; FRONT W/0 IN. LIFT/DROP; | |
| Chevrolet | Chevy II | 1966 | 4.6L / 283 / V8 2.5L / 153 / L4 3.8L / 230 / L6 5.3L / 327 / V8 3.2L / 194 / L6 |
STREET/STRIP DRAG SHOCKS; 90/10 SERIES; NOT FOR STREET USE; FRONT W/0 IN. LIFT/DROP; | |
| Chevrolet | Chevy II | 1967 | 4.6L / 283 / V8 2.5L / 153 / L4 4.1L / 250 / L6 5.3L / 327 / V8 |
STREET/STRIP DRAG SHOCKS; 90/10 SERIES; NOT FOR STREET USE; FRONT W/0 IN. LIFT/DROP; |
| Application | GM |
| Color | Red |
| Compressed Length | 10" |
| Compression / Rebound | 90/10 |
| Emission Code | 5 |
| Extended Length | 16.08" |
| Installed Location | Front |
| Part Type | Shock Absorber |
| Product Type | Drag Shocks |
| Quantity Per Pkg. | 1 |
| Weight | 3.5200 |