855.444.6872 Contact Us Mon-Sat 10a-6p
DRIVEN BY CARE

Taylor Cable 1975-92 Chevy Small Block HEI 8.2mm Thundervolt Spark Plug Wire Set, Red, 90° Spark Plug Boot Angle 84202

Taylor Cable 1975-92 Chevy Small Block HEI 8.2mm Thundervolt Spark Plug Wire Set, Red, 90° Spark Plug Boot Angle 84202
Taylor Cable 1975-92 Chevy Small Block HEI 8.2mm Thundervolt Spark Plug Wire Set, Red, 90° Spark Plug Boot Angle 84202Taylor Cable 1975-92 Chevy Small Block HEI 8.2mm Thundervolt Spark Plug Wire Set, Red, 90° Spark Plug Boot Angle 84202Taylor Cable 1975-92 Chevy Small Block HEI 8.2mm Thundervolt Spark Plug Wire Set, Red, 90° Spark Plug Boot Angle 84202Taylor Cable 1975-92 Chevy Small Block HEI 8.2mm Thundervolt Spark Plug Wire Set, Red, 90° Spark Plug Boot Angle 84202Taylor Cable 1975-92 Chevy Small Block HEI 8.2mm Thundervolt Spark Plug Wire Set, Red, 90° Spark Plug Boot Angle 84202
$175.99 ea
NEWARRIVING SOONEstimated Ship Date 09/04/2026 (If Ordered Today)
Model: 5124163
Select a Vehicle or refer to the Vehicle Fitment Tab below to verify that this part fits your vehicle.
STANDARD
DELIVERY
STORE PICKUP
[More Info]
Custom Spark Plug Wire Sets are duplicates of your OE wire set. Each wire is cut to length and booted to match your original wires. ThunderVolt wires offer 40 ohms per foot with a silicone inner core that provides added heat protection.
Features:
  • 40 ohms per foot
  • 8.0 mm Outer Silicone Jacket
  • Highly conductive stainless steel spiral wound core
  • Silicone inner core provides added heat protection and superior flexibility throughout its lifetime.
  • Superior RFI / EMI suppression for applications with CD or electronic ignitions, on board computers, stereos or pit radios

Downloads:

Download Name File Size
Form IS018 REV E Wire Install Instr.pdf221.33KB

Vehicle Fitment:

The Vehicle Fitment Guide is to be used as a general reference. The data has been provided by our suppliers and manufacturers and may contain errors or incorrect data. Always refer to a professional to verify correct fitment for your vehicle.
Make Model Submodel Years Engine
Buick Century Base 1977 5.7L / 350 / V8
Buick Century Custom 1977 5.7L / 350 / V8
Buick Century Custom 1978 5.7L / 350 / V8
Buick Skylark 1979 5.7L / 350 / V8
5.0L / 305 / V8
Chevrolet Bel Air 1975 6.6L / 400 / V8
5.7L / 350 / V8
Chevrolet C10 Suburban 1980 5.7L / 350 / V8
Chevrolet C10 1975 5.7L / 350 / V8
Chevrolet C10 1976 6.6L / 400 / V8
5.7L / 350 / V8
Chevrolet C10 1977 6.6L / 400 / V8
5.0L / 305 / V8
5.7L / 350 / V8
Chevrolet C10 1978 6.6L / 400 / V8
5.0L / 305 / V8
5.7L / 350 / V8
Chevrolet C10 1979 6.6L / 400 / V8
5.0L / 305 / V8
5.7L / 350 / V8
Chevrolet C10 1980 5.0L / 305 / V8
5.7L / 350 / V8
Chevrolet C20 Suburban 1976 6.6L / 400 / V8
Chevrolet C20 Suburban 1977 6.6L / 400 / V8
Chevrolet C20 Suburban 1978 6.6L / 400 / V8
Chevrolet C20 Suburban 1979 6.6L / 400 / V8
Chevrolet C20 Suburban 1980 5.7L / 350 / V8
Chevrolet C20 1975 5.7L / 350 / V8
Chevrolet C20 1976 6.6L / 400 / V8
5.7L / 350 / V8
Chevrolet C20 1977 6.6L / 400 / V8
5.0L / 305 / V8
5.7L / 350 / V8
Chevrolet C20 1978 6.6L / 400 / V8
5.0L / 305 / V8
5.7L / 350 / V8
Chevrolet C20 1979 6.6L / 400 / V8
5.7L / 350 / V8
Chevrolet C20 1980 5.7L / 350 / V8
Chevrolet C30 1975 5.7L / 350 / V8
Chevrolet C30 1976 6.6L / 400 / V8
5.7L / 350 / V8
Chevrolet C30 1977 6.6L / 400 / V8
5.7L / 350 / V8
Chevrolet C30 1978 6.6L / 400 / V8
5.0L / 305 / V8
5.7L / 350 / V8
Chevrolet C30 1979 5.7L / 350 / V8
Chevrolet C30 1980 5.7L / 350 / V8
Chevrolet C30 1981 5.7L / 350 / V8
Chevrolet C30 1982 5.7L / 350 / V8
Chevrolet Camaro Base 1978 5.0L / 305 / V8
5.7L / 350 / V8
Chevrolet Camaro Base 1980 5.0L / 305 / V8
5.7L / 350 / V8
Chevrolet Camaro Berlinetta 1980 5.7L / 350 / V8
5.0L / 305 / V8
Chevrolet Camaro LT Rally Sport 1978 5.7L / 350 / V8
5.0L / 305 / V8
Chevrolet Camaro LT 1978 5.7L / 350 / V8
5.0L / 305 / V8
Chevrolet Camaro Rally Sport 1978 5.0L / 305 / V8
5.7L / 350 / V8
Chevrolet Camaro Rally Sport 1980 5.0L / 305 / V8
5.7L / 350 / V8
Chevrolet Camaro Z28 1978 5.7L / 350 / V8
Chevrolet Camaro Z28 1980 5.0L / 305 / V8
5.7L / 350 / V8
Chevrolet Camaro 1975 5.7L / 350 / V8
Chevrolet Camaro 1976 5.7L / 350 / V8
5.0L / 305 / V8
Chevrolet Camaro 1977 5.7L / 350 / V8
5.0L / 305 / V8
Chevrolet Camaro 1979 5.7L / 350 / V8
5.0L / 305 / V8
Chevrolet Caprice Classic Estate 1976 6.6L / 400 / V8
Chevrolet Caprice Classic Landau 1976 5.7L / 350 / V8
6.6L / 400 / V8
Chevrolet Caprice Classic Sport 1975 6.6L / 400 / V8
5.7L / 350 / V8
Chevrolet Caprice Classic Sport 1976 6.6L / 400 / V8
5.7L / 350 / V8
Chevrolet Caprice Classic 1975 5.7L / 350 / V8
6.6L / 400 / V8
Chevrolet Caprice Classic 1976 5.7L / 350 / V8
6.6L / 400 / V8
Chevrolet Caprice Estate Wagon 1975 6.6L / 400 / V8
Chevrolet Caprice 1977 5.0L / 305 / V8
5.7L / 350 / V8
Chevrolet Caprice 1978 5.0L / 305 / V8
5.7L / 350 / V8
Chevrolet Caprice 1979 5.0L / 305 / V8
5.7L / 350 / V8
Chevrolet El Camino Base 1975 6.6L / 400 / V8
5.7L / 350 / V8
Chevrolet El Camino Classic 1975 6.6L / 400 / V8
5.7L / 350 / V8
Chevrolet El Camino SS 1975 6.6L / 400 / V8
5.7L / 350 / V8
Chevrolet El Camino 1976 5.0L / 305 / V8
5.7L / 350 / V8
6.6L / 400 / V8
Chevrolet El Camino 1977 5.0L / 305 / V8
5.7L / 350 / V8
Chevrolet G10 Base 1983 5.0L / 305 / V8
Chevrolet G10 Beauville 1981 5.0L / 305 / V8
Chevrolet G10 Beauville 1982 5.0L / 305 / V8
Chevrolet G10 Beauville 1983 5.0L / 305 / V8
Chevrolet G10 Beauville 1984 5.0L / 305 / V8
Chevrolet G10 Beauville 1985 5.0L / 305 / V8
Chevrolet G10 Beauville 1986 5.0L / 305 / V8
Chevrolet G10 Bonaventure 1981 5.0L / 305 / V8
Chevrolet G10 Bonaventure 1982 5.0L / 305 / V8
Chevrolet G10 Bonaventure 1983 5.0L / 305 / V8
Chevrolet G10 Bonaventure 1984 5.0L / 305 / V8
Chevrolet G10 Bonaventure 1986 5.7L / 350 / V8
5.0L / 305 / V8
Chevrolet G10 Chevy Van 1981 5.0L / 305 / V8
Chevrolet G10 Chevy Van 1982 5.0L / 305 / V8
Chevrolet G10 Chevy Van 1983 5.0L / 305 / V8
Chevrolet G10 Chevy Van 1984 5.0L / 305 / V8
Chevrolet G10 Chevy Van 1985 5.0L / 305 / V8
Chevrolet G10 Chevy Van 1986 5.0L / 305 / V8
Chevrolet G10 Sportvan 1981 5.0L / 305 / V8
Chevrolet G10 Sportvan 1982 5.0L / 305 / V8
Chevrolet G10 Sportvan 1983 5.0L / 305 / V8
5.7L / 350 / V8
Chevrolet G10 Sportvan 1984 5.0L / 305 / V8
5.7L / 350 / V8
Chevrolet G10 Sportvan 1985 5.0L / 305 / V8
5.7L / 350 / V8
Chevrolet G10 Sportvan 1986 5.0L / 305 / V8
5.7L / 350 / V8
Chevrolet G10 1975 5.7L / 350 / V8
Chevrolet G10 1976 5.7L / 350 / V8
Chevrolet G10 1977 5.7L / 350 / V8
5.0L / 305 / V8
Chevrolet G10 1978 5.7L / 350 / V8
5.0L / 305 / V8
Chevrolet G10 1979 5.7L / 350 / V8
5.0L / 305 / V8
Chevrolet G10 1980 5.7L / 350 / V8
5.0L / 305 / V8
Chevrolet G20 Beauville 1976 6.6L / 400 / V8
5.7L / 350 / V8
Chevrolet G20 Beauville 1982 5.0L / 305 / V8
Chevrolet G20 Beauville 1983 5.0L / 305 / V8
Chevrolet G20 Beauville 1984 5.0L / 305 / V8
5.7L / 350 / V8
Chevrolet G20 Beauville 1985 5.0L / 305 / V8
5.7L / 350 / V8
Chevrolet G20 Beauville 1986 5.0L / 305 / V8
5.7L / 350 / V8
Chevrolet G20 Bonaventure 1983 5.0L / 305 / V8
Chevrolet G20 Bonaventure 1984 5.7L / 350 / V8
5.0L / 305 / V8
Chevrolet G20 Chevy Van 1976 5.7L / 350 / V8
6.6L / 400 / V8
Chevrolet G20 Chevy Van 1982 5.0L / 305 / V8
Chevrolet G20 Chevy Van 1983 5.0L / 305 / V8
Chevrolet G20 Chevy Van 1984 5.7L / 350 / V8
5.0L / 305 / V8
Chevrolet G20 Chevy Van 1985 5.7L / 350 / V8
5.0L / 305 / V8
Chevrolet G20 Chevy Van 1986 5.7L / 350 / V8
5.0L / 305 / V8
Chevrolet G20 Sportvan 1976 5.7L / 350 / V8
6.6L / 400 / V8
Chevrolet G20 Sportvan 1982 5.0L / 305 / V8
Chevrolet G20 Sportvan 1983 5.7L / 350 / V8
5.0L / 305 / V8
Chevrolet G20 Sportvan 1984 5.0L / 305 / V8
5.7L / 350 / V8
Chevrolet G20 Sportvan 1985 5.0L / 305 / V8
5.7L / 350 / V8
Chevrolet G20 Sportvan 1986 5.0L / 305 / V8
5.7L / 350 / V8
Chevrolet G20 1975 6.6L / 400 / V8
5.7L / 350 / V8
Chevrolet G20 1977 6.6L / 400 / V8
5.7L / 350 / V8
Chevrolet G20 1978 6.6L / 400 / V8
5.7L / 350 / V8
Chevrolet G20 1979 6.6L / 400 / V8
5.7L / 350 / V8
Chevrolet G20 1980 5.0L / 305 / V8
5.7L / 350 / V8
Chevrolet G20 1981 5.0L / 305 / V8
Chevrolet G30 Beauville 1975 5.7L / 350 / V8
6.6L / 400 / V8
Chevrolet G30 Beauville 1976 5.7L / 350 / V8
6.6L / 400 / V8
Chevrolet G30 Beauville 1982 5.7L / 350 / V8
5.0L / 305 / V8
Chevrolet G30 Beauville 1983 5.7L / 350 / V8
Chevrolet G30 Beauville 1984 5.7L / 350 / V8
Chevrolet G30 Beauville 1985 5.0L / 305 / V8
5.7L / 350 / V8
Chevrolet G30 Beauville 1986 5.7L / 350 / V8
Chevrolet G30 Beauville 1987 5.7L / 350 / V8
Chevrolet G30 Bonaventure 1983 5.7L / 350 / V8
Chevrolet G30 Bonaventure 1984 5.7L / 350 / V8
Chevrolet G30 Chevy Van 1975 6.6L / 400 / V8
5.7L / 350 / V8
Chevrolet G30 Chevy Van 1976 6.6L / 400 / V8
5.7L / 350 / V8
Chevrolet G30 Chevy Van 1982 5.0L / 305 / V8
5.7L / 350 / V8
Chevrolet G30 Chevy Van 1983 5.7L / 350 / V8
Chevrolet G30 Chevy Van 1984 5.7L / 350 / V8
Chevrolet G30 Chevy Van 1985 5.0L / 305 / V8
5.7L / 350 / V8
Chevrolet G30 Chevy Van 1986 5.7L / 350 / V8
Chevrolet G30 Chevy Van 1987 5.7L / 350 / V8
Chevrolet G30 Hi-Cube 1975 6.6L / 400 / V8
5.7L / 350 / V8
Chevrolet G30 Hi-Cube 1976 6.6L / 400 / V8
5.7L / 350 / V8
Chevrolet G30 Hi-Cube 1982 5.0L / 305 / V8
5.7L / 350 / V8
Chevrolet G30 Hi-Cube 1983 5.7L / 350 / V8
Chevrolet G30 Hi-Cube 1984 5.7L / 350 / V8
Chevrolet G30 Hi-Cube 1985 5.0L / 305 / V8
5.7L / 350 / V8
Chevrolet G30 Hi-Cube 1986 5.7L / 350 / V8
Chevrolet G30 Hi-Cube 1987 5.7L / 350 / V8
Chevrolet G30 Sportvan 1975 5.7L / 350 / V8
6.6L / 400 / V8
Chevrolet G30 Sportvan 1976 5.7L / 350 / V8
6.6L / 400 / V8
Chevrolet G30 Sportvan 1982 5.7L / 350 / V8
Chevrolet G30 Sportvan 1983 5.7L / 350 / V8
Chevrolet G30 Sportvan 1984 5.7L / 350 / V8
Chevrolet G30 Sportvan 1985 5.7L / 350 / V8
Chevrolet G30 Sportvan 1986 5.7L / 350 / V8
Chevrolet G30 1977 6.6L / 400 / V8
5.7L / 350 / V8
Chevrolet G30 1978 6.6L / 400 / V8
5.0L / 305 / V8
5.7L / 350 / V8
Chevrolet G30 1979 6.6L / 400 / V8
5.0L / 305 / V8
5.7L / 350 / V8
Chevrolet G30 1980 5.7L / 350 / V8
Chevrolet G30 1981 5.7L / 350 / V8
Chevrolet Impala 1975 6.6L / 400 / V8
5.7L / 350 / V8
Chevrolet Impala 1976 6.6L / 400 / V8
5.7L / 350 / V8
Chevrolet Impala 1977 5.7L / 350 / V8
5.0L / 305 / V8
Chevrolet Impala 1978 5.7L / 350 / V8
5.0L / 305 / V8
Chevrolet Impala 1979 5.7L / 350 / V8
5.0L / 305 / V8
Chevrolet K10 Suburban 1975 6.6L / 400 / V8
Chevrolet K10 Suburban 1976 6.6L / 400 / V8
Chevrolet K10 Suburban 1977 6.6L / 400 / V8
Chevrolet K10 Suburban 1978 6.6L / 400 / V8
Chevrolet K10 Suburban 1979 6.6L / 400 / V8
Chevrolet K10 Suburban 1980 5.7L / 350 / V8
Chevrolet K10 1975 5.7L / 350 / V8
6.6L / 400 / V8
Chevrolet K10 1976 5.7L / 350 / V8
6.6L / 400 / V8
Chevrolet K10 1977 5.7L / 350 / V8
5.0L / 305 / V8
6.6L / 400 / V8
Chevrolet K10 1978 5.7L / 350 / V8
5.0L / 305 / V8
6.6L / 400 / V8
Chevrolet K10 1979 5.7L / 350 / V8
6.6L / 400 / V8
Chevrolet K10 1980 5.7L / 350 / V8
Chevrolet K20 Suburban 1975 6.6L / 400 / V8
Chevrolet K20 Suburban 1976 6.6L / 400 / V8
Chevrolet K20 Suburban 1977 6.6L / 400 / V8
Chevrolet K20 Suburban 1978 6.6L / 400 / V8
Chevrolet K20 Suburban 1979 6.6L / 400 / V8
Chevrolet K20 Suburban 1980 5.7L / 350 / V8
Chevrolet K20 1975 6.6L / 400 / V8
5.7L / 350 / V8
Chevrolet K20 1976 6.6L / 400 / V8
5.7L / 350 / V8
Chevrolet K20 1977 5.0L / 305 / V8
6.6L / 400 / V8
5.7L / 350 / V8
Chevrolet K20 1978 5.0L / 305 / V8
6.6L / 400 / V8
5.7L / 350 / V8
Chevrolet K20 1979 6.6L / 400 / V8
5.7L / 350 / V8
Chevrolet K20 1980 5.7L / 350 / V8
Chevrolet K30 1977 5.7L / 350 / V8
6.6L / 400 / V8
Chevrolet K30 1978 5.7L / 350 / V8
6.6L / 400 / V8
Chevrolet K30 1979 5.7L / 350 / V8
6.6L / 400 / V8
Chevrolet K30 1980 5.7L / 350 / V8
Chevrolet K30 1981 5.7L / 350 / V8
Chevrolet K30 1982 5.7L / 350 / V8
Chevrolet Malibu Classic 1975 5.7L / 350 / V8
Chevrolet Monte Carlo 1975 6.6L / 400 / V8
5.7L / 350 / V8
Chevrolet Monte Carlo 1976 5.0L / 305 / V8
5.7L / 350 / V8
6.6L / 400 / V8
Chevrolet Monte Carlo 1977
Chevrolet Nova 1975 5.7L / 350 / V8
Chevrolet Nova 1976 5.0L / 305 / V8
5.7L / 350 / V8
Chevrolet Nova 1977 5.0L / 305 / V8
5.7L / 350 / V8
Chevrolet Nova 1978 5.0L / 305 / V8
5.7L / 350 / V8
Chevrolet Nova 1979 5.0L / 305 / V8
5.7L / 350 / V8
Chevrolet P10 1975 5.7L / 350 / V8
Chevrolet P10 1977 6.6L / 400 / V8
Chevrolet P10 1979 5.0L / 305 / V8
Chevrolet P20 Base 1976 5.7L / 350 / V8
Chevrolet P20 Step-Van 1976 5.7L / 350 / V8
Chevrolet P20 1975 5.7L / 350 / V8
Chevrolet P20 1977 5.7L / 350 / V8
Chevrolet P20 1978 5.7L / 350 / V8
Chevrolet P20 1979 5.7L / 350 / V8
Chevrolet P20 1980 5.7L / 350 / V8
Chevrolet P20 1983 5.7L / 350 / V8
Chevrolet P20 1984 5.7L / 350 / V8
Chevrolet P20 1985 5.7L / 350 / V8
Chevrolet P20 1986 5.7L / 350 / V8
Chevrolet P20 1987 5.7L / 350 / V8
Chevrolet P30 1975 5.7L / 350 / V8
Chevrolet P30 1976 6.6L / 400 / V8
5.7L / 350 / V8
Chevrolet P30 1977 5.7L / 350 / V8
Chevrolet P30 1978 5.7L / 350 / V8
Chevrolet P30 1979 5.7L / 350 / V8
Chevrolet P30 1980 5.7L / 350 / V8
Chevrolet P30 1981 5.7L / 350 / V8
Chevrolet P30 1982 5.7L / 350 / V8
Chevrolet P30 1983 5.7L / 350 / V8
Chevrolet P30 1984 5.7L / 350 / V8
Chevrolet P30 1985 5.7L / 350 / V8
Chevrolet P30 1986 5.7L / 350 / V8
Chevrolet P30 1987 5.7L / 350 / V8
Chevrolet P30 1988 5.7L / 350 / V8
Chevrolet R30 Cheyenne 1988 5.7L / 350 / V8
Chevrolet R30 Scottsdale 1988 5.7L / 350 / V8
Chevrolet R30 Silverado 1988 5.7L / 350 / V8
Chevrolet R30 1987 5.7L / 350 / V8
Chevrolet V30 1987 5.7L / 350 / V8
Chevrolet V30 1988 5.7L / 350 / V8
GMC C15 Suburban 1975 5.7L / 350 / V8
GMC C15 Suburban 1976 5.7L / 350 / V8
GMC C15 Suburban 1977 5.0L / 305 / V8
5.7L / 350 / V8
GMC C15 Suburban 1978 5.0L / 305 / V8
5.7L / 350 / V8
GMC C1500 Suburban 1979 5.7L / 350 / V8
5.0L / 305 / V8
GMC C1500 Suburban 1980 5.7L / 350 / V8
GMC C1500 1979 6.6L / 400 / V8
5.0L / 305 / V8
5.7L / 350 / V8
GMC C1500 1980 5.0L / 305 / V8
5.7L / 350 / V8
GMC C15 1975 5.7L / 350 / V8
GMC C15 1976 6.6L / 400 / V8
5.7L / 350 / V8
GMC C15 1977 5.0L / 305 / V8
5.7L / 350 / V8
GMC C15 1978 5.0L / 305 / V8
6.6L / 400 / V8
5.7L / 350 / V8
GMC C25 Suburban Base 1978 6.6L / 400 / V8
5.7L / 350 / V8
GMC C25 Suburban High Sierra 1978 6.6L / 400 / V8
5.7L / 350 / V8
GMC C25 Suburban Sierra Classic 1978 6.6L / 400 / V8
5.7L / 350 / V8
GMC C25 Suburban Sierra Grande 1978 6.6L / 400 / V8
5.7L / 350 / V8
GMC C25 Suburban 1976 5.7L / 350 / V8
GMC C25 Suburban 1977 5.7L / 350 / V8
GMC C2500 Suburban 1979 5.7L / 350 / V8
GMC C2500 Suburban 1980 5.7L / 350 / V8
GMC C2500 1979 6.6L / 400 / V8
5.7L / 350 / V8
GMC C2500 1980 5.7L / 350 / V8
5.0L / 305 / V8
GMC C25 Base 1976 6.6L / 400 / V8
5.7L / 350 / V8
GMC C25 Base 1977 5.0L / 305 / V8
5.7L / 350 / V8
6.6L / 400 / V8
GMC C25 Base 1978 5.0L / 305 / V8
5.7L / 350 / V8
6.6L / 400 / V8
GMC C25 High Sierra 1976 6.6L / 400 / V8
5.7L / 350 / V8
GMC C25 High Sierra 1977 5.7L / 350 / V8
5.0L / 305 / V8
6.6L / 400 / V8
GMC C25 High Sierra 1978 5.7L / 350 / V8
5.0L / 305 / V8
6.6L / 400 / V8
GMC C25 Sierra Classic 1976 6.6L / 400 / V8
5.7L / 350 / V8
GMC C25 Sierra Classic 1977 6.6L / 400 / V8
5.7L / 350 / V8
5.0L / 305 / V8
GMC C25 Sierra Classic 1978 6.6L / 400 / V8
5.7L / 350 / V8
5.0L / 305 / V8
GMC C25 Sierra Grande 1976 6.6L / 400 / V8
5.7L / 350 / V8
GMC C25 Sierra Grande 1977 5.7L / 350 / V8
6.6L / 400 / V8
5.0L / 305 / V8
GMC C25 Sierra Grande 1978 5.7L / 350 / V8
6.6L / 400 / V8
5.0L / 305 / V8
GMC C25 1975 5.7L / 350 / V8
GMC C3500 1979 6.6L / 400 / V8
5.7L / 350 / V8
GMC C3500 1980 5.7L / 350 / V8
GMC C3500 1981 5.7L / 350 / V8
GMC C3500 1982 5.7L / 350 / V8
GMC C35 1975 5.7L / 350 / V8
GMC C35 1976 5.7L / 350 / V8
6.6L / 400 / V8
GMC C35 1977 5.7L / 350 / V8
6.6L / 400 / V8
GMC C35 1978 5.7L / 350 / V8
6.6L / 400 / V8
5.0L / 305 / V8
GMC G1500 Rally Custom 1983 5.0L / 305 / V8
GMC G1500 Rally Custom 1984 5.7L / 350 / V8
5.0L / 305 / V8
GMC G1500 Rally STX 1981 5.0L / 305 / V8
GMC G1500 Rally STX 1982 5.0L / 305 / V8
GMC G1500 Rally STX 1983 5.0L / 305 / V8
GMC G1500 Rally STX 1984 5.7L / 350 / V8
5.0L / 305 / V8
GMC G1500 Rally STX 1985 5.7L / 350 / V8
5.0L / 305 / V8
GMC G1500 Rally STX 1986 5.7L / 350 / V8
5.0L / 305 / V8
GMC G1500 Rally 1981 5.0L / 305 / V8
GMC G1500 Rally 1982 5.0L / 305 / V8
GMC G1500 Rally 1983 5.7L / 350 / V8
5.0L / 305 / V8
GMC G1500 Rally 1984 5.7L / 350 / V8
5.0L / 305 / V8
GMC G1500 Rally 1985 5.7L / 350 / V8
5.0L / 305 / V8
GMC G1500 Rally 1986 5.7L / 350 / V8
5.0L / 305 / V8
GMC G1500 Vandura 1981 5.0L / 305 / V8
GMC G1500 Vandura 1982 5.0L / 305 / V8
GMC G1500 Vandura 1983 5.0L / 305 / V8
GMC G1500 Vandura 1984 5.0L / 305 / V8
GMC G1500 Vandura 1985 5.0L / 305 / V8
GMC G1500 Vandura 1986 5.0L / 305 / V8
GMC G1500 1979 5.0L / 305 / V8
5.7L / 350 / V8
6.6L / 400 / V8
GMC G1500 1980 5.0L / 305 / V8
5.7L / 350 / V8
GMC G15 1975 5.7L / 350 / V8
GMC G15 1976 6.6L / 400 / V8
5.7L / 350 / V8
GMC G15 1977 5.0L / 305 / V8
5.7L / 350 / V8
GMC G15 1978 5.0L / 305 / V8
5.7L / 350 / V8
GMC G2500 Rally Custom 1983 5.0L / 305 / V8
5.7L / 350 / V8
GMC G2500 Rally Custom 1984 5.0L / 305 / V8
5.7L / 350 / V8
GMC G2500 Rally STX 1982 5.0L / 305 / V8
GMC G2500 Rally STX 1983 5.7L / 350 / V8
5.0L / 305 / V8
GMC G2500 Rally STX 1984 5.7L / 350 / V8
5.0L / 305 / V8
GMC G2500 Rally STX 1985 5.7L / 350 / V8
5.0L / 305 / V8
GMC G2500 Rally STX 1986 5.7L / 350 / V8
5.0L / 305 / V8
GMC G2500 Rally 1982 5.0L / 305 / V8
GMC G2500 Rally 1983 5.7L / 350 / V8
5.0L / 305 / V8
GMC G2500 Rally 1984 5.7L / 350 / V8
5.0L / 305 / V8
GMC G2500 Rally 1985 5.7L / 350 / V8
5.0L / 305 / V8
GMC G2500 Rally 1986 5.7L / 350 / V8
5.0L / 305 / V8
GMC G2500 Vandura 1982 5.0L / 305 / V8
GMC G2500 Vandura 1983 5.7L / 350 / V8
5.0L / 305 / V8
GMC G2500 Vandura 1984 5.0L / 305 / V8
GMC G2500 Vandura 1985 5.7L / 350 / V8
5.0L / 305 / V8
GMC G2500 Vandura 1986 5.7L / 350 / V8
5.0L / 305 / V8
GMC G2500 1979 5.7L / 350 / V8
6.6L / 400 / V8
GMC G2500 1980 5.7L / 350 / V8
GMC G2500 1981 5.0L / 305 / V8
GMC G25 Rally STX 1975 6.6L / 400 / V8
5.7L / 350 / V8
GMC G25 Rally STX 1976 6.6L / 400 / V8
5.7L / 350 / V8
GMC G25 Rally 1975 6.6L / 400 / V8
5.7L / 350 / V8
GMC G25 Rally 1976 6.6L / 400 / V8
5.7L / 350 / V8
GMC G25 Vandura 1975 6.6L / 400 / V8
5.7L / 350 / V8
GMC G25 Vandura 1976 6.6L / 400 / V8
5.7L / 350 / V8
GMC G25 1977 6.6L / 400 / V8
5.7L / 350 / V8
GMC G25 1978 6.6L / 400 / V8
5.7L / 350 / V8
GMC G35/G3500 Van 1973 5.7L / 350 / V8
GMC G35/G3500 Van 1974 5.7L / 350 / V8
GMC G3500 Magnavan 1981 5.7L / 350 / V8
GMC G3500 Magnavan 1982 5.7L / 350 / V8
GMC G3500 Magnavan 1983 5.7L / 350 / V8
GMC G3500 Magnavan 1984 5.7L / 350 / V8
GMC G3500 Magnavan 1985 5.7L / 350 / V8
GMC G3500 Magnavan 1986 5.7L / 350 / V8
GMC G3500 Magnavan 1987 5.7L / 350 / V8
GMC G3500 Rally Camper Special 1981 5.7L / 350 / V8
GMC G3500 Rally Camper Special 1982 5.7L / 350 / V8
GMC G3500 Rally Camper Special 1983 5.7L / 350 / V8
GMC G3500 Rally Camper Special 1984 5.7L / 350 / V8
GMC G3500 Rally Camper Special 1985 5.7L / 350 / V8
GMC G3500 Rally Camper Special 1986 5.7L / 350 / V8
GMC G3500 Rally Custom 1983 5.7L / 350 / V8
GMC G3500 Rally Custom 1984 5.7L / 350 / V8
GMC G3500 Rally Custom 1986 5.7L / 350 / V8
GMC G3500 Rally Custom 1987 5.7L / 350 / V8
GMC G3500 Rally Custom 1988 5.7L / 350 / V8
GMC G3500 Rally STX 1981 5.7L / 350 / V8
GMC G3500 Rally STX 1982 5.7L / 350 / V8
GMC G3500 Rally STX 1983 5.7L / 350 / V8
GMC G3500 Rally STX 1984 5.7L / 350 / V8
GMC G3500 Rally STX 1985 5.7L / 350 / V8
GMC G3500 Rally STX 1986 5.7L / 350 / V8
GMC G3500 Rally 1981 5.7L / 350 / V8
GMC G3500 Rally 1982 5.7L / 350 / V8
GMC G3500 Rally 1983 5.7L / 350 / V8
GMC G3500 Rally 1984 5.7L / 350 / V8
GMC G3500 Rally 1985 5.7L / 350 / V8
GMC G3500 Rally 1986 5.7L / 350 / V8
GMC G3500 Vandura Special 1981 5.7L / 350 / V8
GMC G3500 Vandura Special 1982 5.7L / 350 / V8
GMC G3500 Vandura Special 1983 5.7L / 350 / V8
GMC G3500 Vandura Special 1984 5.7L / 350 / V8
GMC G3500 Vandura Special 1985 5.7L / 350 / V8
GMC G3500 Vandura Special 1986 5.7L / 350 / V8
GMC G3500 Vandura 1981 5.7L / 350 / V8
GMC G3500 Vandura 1982 5.7L / 350 / V8
GMC G3500 Vandura 1983 5.7L / 350 / V8
GMC G3500 Vandura 1984 5.7L / 350 / V8
GMC G3500 Vandura 1985 5.7L / 350 / V8
GMC G3500 Vandura 1986 5.7L / 350 / V8
GMC G3500 1979 6.6L / 400 / V8
5.7L / 350 / V8
GMC G3500 1980 5.7L / 350 / V8
GMC G35 Magnavan 1976 6.6L / 400 / V8
5.7L / 350 / V8
GMC G35 Rally Camper Special 1976 5.7L / 350 / V8
6.6L / 400 / V8
GMC G35 Rally STX 1976 6.6L / 400 / V8
5.7L / 350 / V8
GMC G35 Rally 1976 5.7L / 350 / V8
6.6L / 400 / V8
GMC G35 Vandura Special 1976 5.7L / 350 / V8
6.6L / 400 / V8
